Brand Name: JMC
Material: Carbon Steel
Size: 3/16"-1/2"
Surface Treatment: E.Galv, H.D.Galv
Packing: In gunny bag, plastic reel or iron drum, then on steel pallet
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Company
ASTM80 Standard Link Chain | ||||||||||||
ASTM80 Standard Chain Proof Coil Chain ASTM80(G30) | ||||||||||||
Trade Size | Material Diameter D | Working Load Limit | Proof Test | Breaking Force Minimum | Max Length per 100 Links | Max Weight per 100 Feet | ||||||
IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
3/16 | 0.218 | 5.5 | 750 | 340 | 1500 | 6.70 | 3000 | 13.3 | 99 | 2.51 | 42 | 19 |
1/4 | 0.281 | 7.1 | 1250 | 570 | 2500 | 11.10 | 5000 | 22.2 | 104 | 2.64 | 76 | 34 |
5/16 | 0.343 | 8.7 | 1900 | 860 | 3800 | 16.90 | 7600 | 33.8 | 114 | 2.89 | 115 | 52 |
3/8 | 0.406 | 10.3 | 2650 | 1200 | 5300 | 23.60 | 10600 | 47.2 | 128 | 3.25 | 166 | 75 |
7/16 | 0.468 | 11.9 | 3500 | 1590 | 7000 | 31.10 | 14000 | 62.3 | 142 | 3.60 | 225 | 102 |
1/2 | 0.531 | 13.5 | 4500 | 2040 | 9000 | 40.00 | 18000 | 80.1 | 156 | 3.96 | 289 | 131 |
5/8 | 0.656 | 16.7 | 6900 | 3130 | 13800 | 61.40 | 27600 | 122.8 | 194 | 4.92 | 425 | 193 |
3/4 | 0.781 | 19.8 | 9750 | 4420 | 19500 | 86.70 | 39000 | 173.5 | 220 | 5.59 | 612 | 278 |
ASTM80 Standard Chain High Test Chain ASTM80(G43) | ||||||||||||
Trade Size | Material Diameter | Working Load Limit | Proof Test | Breaking Force Minimum | Max Length per 100 Links | Max Weight per 100 Feet | ||||||
IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
1/4 | 0.281 | 7.1 | 2600 | 1180 | 4300 | 19.1 | 7750 | 34.5 | 98 | 2.49 | 84 | 38 |
5/16 | 0.343 | 8.7 | 3900 | 1770 | 6400 | 28.5 | 11600 | 51.6 | 110 | 2.79 | 120 | 54 |
3/8 | 0.406 | 10.3 | 5400 | 2450 | 8900 | 39.6 | 16200 | 72.1 | 134 | 3.40 | 176 | 80 |
7/16 | 0.468 | 11.9 | 7200 | 3260 | 11900 | 52.9 | 21500 | 95.6 | 140 | 3.55 | 230 | 104 |
1/2 | 0.531 | 13.5 | 9200 | 4170 | 15300 | 68.1 | 27600 | 122.8 | 150 | 4.06 | 300 | 136 |
ASTM80 Standard Chain Transport Chain ASTM80(G70) | ||||||||||||
Trade Size | Material Diameter | Working Load Limit | Proof Test | Breaking Force Minimum | Max Length per 100 Links | Max Weight per 100 Feet | ||||||
IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
1/4 | 0.281 | 7.1 | 3150 | 1430 | 6300 | 28.00 | 12600 | 56.1 | 98 | 2.49 | 84 | 38 |
5/16 | 0.343 | 8.7 | 4700 | 2130 | 9400 | 41.80 | 18800 | 83.6 | 110 | 2.79 | 120 | 54 |
3/8 | 0.406 | 10.3 | 6600 | 3000 | 13200 | 58.70 | 26400 | 117.4 | 134 | 3.40 | 176 | 80 |
1/2 | 0.531 | 13.5 | 11300 | 5130 | 22600 | 100.50 | 45200 | 201.1 | 160 | 4.06 | 300 | 136 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.