Brand Name: JMC
Model Number: US Type
Material: Carbon Steel
Size: 1/4"-2"
Surface Treatment: H.D.Galvanized
Technology: Forged
Application: Secturity
Packing: in carton or gunny bag, then on steel pallet
Place of Origin: Shandong, China(Mainland)
Bussines Type: Manufacturer, Trading Company
Eye Nuts G-400 | ||||||||||||
SIZE NO. | STD. TAP SIZE | W.L.L. | DIMENSIONS (IN.) | |||||||||
(LBS.) | A | C | D | E | F | J | K | N | T | W | ||
1 | 1/4 | 520 | 1.25 | 0.75 | 1.00 | 0.75 | 0.50 | 0.69 | 0.63 | 0.46 | 1.72 | 0.31 |
2 | 3/8 | 1250 | 1.62 | 1.00 | 1.20 | 0.83 | 0.56 | 0.81 | 0.89 | 0.58 | 2.09 | 0.41 |
3A | 1/2 | 2250 | 2.00 | 1.25 | 1.44 | 1.08 | 0.81 | 1.00 | 1.09 | 0.73 | 2.55 | 0.50 |
4 | 5/8 | 3600 | 2.50 | 1.50 | 1.92 | 1.35 | 1.00 | 1.31 | 1.31 | 0.83 | 3.25 | 0.69 |
5 | 3/4 | 5200 | 3.00 | 1.75 | 2.28 | 1.59 | 1.12 | 1.50 | 1.57 | 1.05 | 3.96 | 0.84 |
6 | 7/8 | 7200 | 3.50 | 2.00 | 2.50 | 1.96 | 1.38 | 1.88 | 1.77 | 1.14 | 4.40 | 1.00 |
7 | 1 | 10000 | 4.00 | 2.25 | 2.92 | 2.21 | 1.56 | 2.13 | 2.02 | 1.30 | 5.10 | 1.19 |
8 | 1.1/4 | 15500 | 4.50 | 2.50 | 3.35 | 2.46 | 1.88 | 2.38 | 2.27 | 1.52 | 5.87 | 1.38 |
9 | 1.3/8 | 18500 | 5.00 | 2.75 | 4.00 | 2.69 | 2.00 | 2.56 | 2.53 | 1.67 | 6.51 | 1.50 |
10 | 1.1/2 | 22500 | 5.62 | 3.12 | 4.31 | 3.09 | 2.25 | 3.00 | 2.82 | 1.83 | 7.06 | 1.66 |
11 | 2 | 40000 | 7.12 | 4.10 | 6.00 | 4.09 | 3.13 | 3.75 | 3.68 | 2.49 | 10.13 | 1.94 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.