Brand Name: JMC
Material: Low Carbon Steel
Size: 20-6
Finish: Bright Zinc, Brass Plated Black Polymer, Nickel, other finishes available upon application
Packing: In carton or gunny bag, then on the steel pallet
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Company
Single Jack Chain | |||||||||
Size | A(Dia.) | B(outside length) | C(inside length) | Weight per 100FT | WLL(lbs) | ||||
mm | inch | mm | inch | mm | inch | kgs | lbs | ||
20 | 0.9 | 0.035 | 10.2 | 0.402 | 2.5 | 0.098 | 0.45 | 0.992 | 1.0 |
18 | 1.2 | 0.047 | 12.5 | 0.492 | 3.5 | 0.138 | 0.78 | 1.720 | 5.0 |
18-L | 1.2 | 0.047 | 16.0 | 0.630 | 3.8 | 0.150 | 0.71 | 1.565 | 5.0 |
17 | 1.4 | 0.055 | 20.0 | 0.787 | 4.2 | 0.165 | 1.00 | 2.205 | 7.0 |
16 | 1.6 | 0.063 | 15.9 | 0.626 | 4.5 | 0.177 | 1.45 | 3.197 | 10.0 |
16-L | 1.6 | 0.063 | 21.0 | 0.827 | 5.0 | 0.197 | 1.35 | 2.976 | 10.0 |
14 | 2.0 | 0.079 | 20.0 | 0.787 | 4.8 | 0.189 | 2.15 | 4.740 | 16.0 |
12 | 2.7 | 0.106 | 24.5 | 0.965 | 5.5 | 0.217 | 3.95 | 8.708 | 29.0 |
12-L | 2.7 | 0.106 | 26.0 | 1.024 | 6.5 | 0.256 | 3.65 | 8.047 | 29.0 |
11 | 3.0 | 0.118 | 30.0 | 1.181 | 7.8 | 0.307 | 4.80 | 10.582 | 35.0 |
10 | 3.4 | 0.134 | 30.5 | 1.201 | 8.0 | 0.315 | 6.35 | 13.999 | 43.0 |
10-L | 3.4 | 0.134 | 34.0 | 1.339 | 8.0 | 0.315 | 6.00 | 13.228 | 43.0 |
8 | 4.0 | 0.157 | 40.6 | 1.598 | 9.5 | 0.347 | 8.70 | 19.180 | 60.0 |
6 | 4.8 | 0.189 | 53.0 | 2.087 | 11.0 | 0.433 | 11.30 | 24.192 | 88.0 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.