Brand Name: JMC
Material: Low Carbon Steel
Finish: Brass, Bright, Zinc Finishes, Other Finishes Upon Application
Packing: In carton or gunny bag, then on steel pallet
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Company
Steel Sash Chain | ||||||||||
No. | Thickness | Outside Length | Outside Width | Length per 100 Links | Weight per 100 Links | |||||
mm | inch | mm | inch | mm | inch | inch | mm | lbs | kgs | |
1 | 0.9 | 0.035 | 18.5 | 0.728 | 8.6 | 0.339 | 57.244 | 1454 | 0.269 | 0.122 |
2 | 0.8 | 0.031 | 19.0 | 0.748 | 9.2 | 0.362 | 59.173 | 1503 | 0.260 | 0.118 |
3 | 0.8 | 0.031 | 16.0 | 0.630 | 6.0 | 0.236 | 55.197 | 1402 | 0.143 | 0.065 |
4 | 0.6 | 0.024 | 18.5 | 0.728 | 8.0 | 0.315 | 62.480 | 1587 | 0.146 | 0.066 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.