Brand Name: JMC
Material: Alloy Steel
Size: 6mm-50mm
Structure: Welded Chain
Grade: U1, U2, U3
Surface Treatment: Self Color, Painted Black, Galvanized
Application: Marine Equipment
Packing: Nude package
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Company
Testing Load of Studless Chain | ||||||||
Diameter of Chain | Grade 1 | Grade 2 | Grade 3 | Approx.mass(27.5m) | ||||
PL | BL | PL | BL | PL | BL | |||
mm | kn | kn | kn | kn | kn | kn | kg | |
6 | 6.62 | 13.32 | 9.30 | 18.60 | 21.45 | |||
7 | 9.02 | 18.13 | 12.60 | 25.20 | 29.15 | |||
8 | 11.78 | 23.68 | 16.50 | 33.00 | 38.23 | |||
9 | 14.90 | 29.97 | 20.90 | 41.80 | 48.40 | |||
10 | 18.40 | 37.00 | 25.80 | 51.60 | 29.68 | |||
11 | 22.26 | 44.70 | 31.20 | 62.40 | 72.33 | |||
12.5 | 28.75 | 57.81 | 41.20 | 82.60 | 93.50 | |||
14 | 34.78 | 69.93 | 51.00 | 101.90 | 117.15 | |||
16 | 47.10 | 94.72 | 66.20 | 132.30 | 92.42 | 184.83 | 152.9 | |
17.5 | 56.35 | 113.31 | 78.89 | 157.78 | 110.55 | 221.10 | 182.8 | |
19 | 66.42 | 133.57 | 93.60 | 187.20 | 130.32 | 260.64 | 249.5 | |
20.5 | 77.33 | 155.49 | 108.64 | 217.27 | 151.70 | 303.42 | 275.4 | |
22 | 89.06 | 179.08 | 125.40 | 250.90 | 174.40 | 349.40 | 328.6 | |
24 | 105.98 | 213.25 | 149.90 | 298.90 | 207.9 | 415.80 | 385.0 | |
26 | 124.38 | 250.12 | 175.40 | 350.80 | 244.00 | 488.00 | 449.1 | |
28 | 144.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 | 516.7 | |
30 | 165.60 | 333.00 | 234.20 | 467.50 | 324.90 | 649.80 | 589.4 | |
32 | 188.42 | 378.88 | 265.60 | 531.20 | 369.60 | 739.30 | 664.6 | |
34 | 212.70 | 427.72 | 299.90 | 599.80 | 417.30 | 834.60 | 752.9 | |
36 | 238.46 | 479.52 | 336.10 | 672.30 | 467.80 | 935.70 | 861.2 | |
38 | 265.70 | 534.28 | 374.40 | 748.70 | 521.30 | 1042.5 | 957.5 | |
40 | 249.40 | 592.00 | 414.50 | 829.10 | 577.60 | 1155.2 | 1056.2 | |
42 | 324.58 | 652.68 | 457.70 | 915.30 | 636.80 | 1273.6 | 1166.5 | |
44 | 356.22 | 716.32 | 502.70 | 999.60 | 698.90 | 1398.00 | 1270.4 | |
46 | 389.34 | 782.92 | 548.80 | 1097.6 | 763.90 | 1527.80 | 1396.6 | |
48 | 423.94 | 852.48 | 597.80 | 1195.6 | 831.70 | 1663.50 | 1520.6 | |
50 | 460.00 | 926.09 | 648.80 | 1239.6 | 902.50 | 1805.00 | 1650.0 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.