Brand Name: JMC
Material: Carbon Steel
Size: 8"-24"
Surface Treatment: Color Painted
Application: For lifting industry
Packing: In carton or gunny bag, then on steel pallet
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Company
H430/H431/H407 | |||||
SHEAVE DIAMETER | WIRE ROPE SIZE | W.L.L. | WEIGHT EACH (LBS.) | ||
(IN.) | (IN.) | (TON) | 430 WITH HOOK | 431 WITH SHACKLE | 407 TAIL BOARD |
8 | 1-1.1/8 | 20 | 75 | 87 | 42 |
8 | 1-1.1/8 | 20 | 75 | 87 | 42 |
10 | 1-1.1/8 | 20 | 89 | 101 | 55 |
10 | 1-1.1/8 | 20 | 89 | 101 | 55 |
12 | 1 | 20 | 103 | 115 | 70 |
12 | 1 | 20 | 103 | 115 | 70 |
12 | 1.1/8 | 20 | 103 | 115 | 70 |
12 | 1.1/8 | 20 | 103 | 115 | 70 |
14 | 1 | 20 | 123 | 135 | 90 |
14 | 1 | 20 | 123 | 135 | 90 |
14 | 1.1/8 | 20 | 123 | 135 | 90 |
14 | 1.1/8 | 20 | 123 | 135 | 90 |
18 | 1 | 25 | 240 | 260 | 165 |
18 | 1 | 25 | 240 | 260 | 165 |
18 | 1.1/8 | 25 | 240 | 260 | 165 |
18 | 1.1/8 | 25 | 240 | 260 | 165 |
20 | 1.1/8 | 30 | 375 | 400 | 215 |
20 | 1.1/8 | 30 | 375 | 400 | 215 |
20 | 1.1/4 | 30 | 375 | 400 | 215 |
20 | 1.1/4 | 30 | 375 | 400 | 215 |
24 | 1.1/8 | 30 | 450 | 475 | 290 |
24 | 1.1/8 | 30 | 450 | 475 | 290 |
24 | 1.1/4 | 30 | 450 | 475 | 290 |
24 | 1.1/4 | 30 | 450 | 475 | 290 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.