Brand Name: JMC
Material: Carbon Steel
Size: 4mm-26mm
Surface: E.Galv, H.D.Galv
Technology: Welded
Packing: In gunny bag, plastic reel or iron drum, then on steel pallet
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Comapny
DIN764 Link Chain | ||||||||||
Size D | InsideLength L | Inside Width I | Outside Width W | Weight per 100M | Weight per 100M | Breaking Load | Proof Test | |||
MM | ±MM | ±MM | ±MM | MM | MM | MM | ±MM | KG | KN | KG |
4 | 0.20 | 16 | 0.30 | 5 | 14 | 176 | 1.60 | 31.3 | 7 | 400 |
0.20 | 0.90 | |||||||||
5 | 0.20 | 18 | 0.40 | 7 | 18.2 | 198 | 1.80 | 51.4 | 11.8 | 680 |
0.20 | 1.00 | |||||||||
6 | 0.20 | 21 | 0.50 | 8 | 21.5 | 231 | 2.00 | 74.0 | 16.5 | 850 |
0.20 | 1.10 | |||||||||
8 | 0.20 | 28 | 0.50 | 11 | 29 | 308 | 2.20 | 131.5 | 32 | 1680 |
0.30 | 1.20 | |||||||||
10 | 0.30 | 35 | 0.60 | 14 | 36 | 385 | 2.70 | 200 | 50 | 2630 |
0.30 | 1.50 | |||||||||
12 | 0.30 | 42 | 0.60 | 16 | 41 | 462 | 3.20 | 298 | 70 | 3680 |
0.30 | 1.80 | |||||||||
13 | 0.40 | 45 | 0.70 | 18 | 47 | 495 | 3.50 | 350 | 80 | 4200 |
0.40 | 2.00 | |||||||||
14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.80 | 406 | 92 | 4830 |
0.45 | 2.00 | |||||||||
16 | 0.50 | 56 | 0.90 | 22 | 58 | 616 | 3.80 | 520 | 125 | 6700 |
0.50 | 2.00 | |||||||||
18 | 0.80 | 63 | 1.00 | 24 | 65 | 693 | 4.30 | 650 | 160 | 8400 |
0.50 | 2.50 | |||||||||
20 | 1.00 | 70 | 1.10 | 27 | 72 | 770 | 5.40 | 820 | 200 | 10000 |
0.60 | 3.20 | |||||||||
23 | 1.20 | 80 | 1.30 | 31 | 83 | 880 | 6.20 | 1100 | 250 | 13000 |
0.70 | 3.50 | |||||||||
26 | 13.00 | 91 | 0.50 | 35 | 94 | 1001 | 7.00 | 1400 | 320 | 16000 |
0.80 | 4.00 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.