Brand Name: JMC
Model Number: MIL-W-83420E
Material: Carbon Steel
Size: 3/32"-3/8"
Surface: Self Color, E.Galv
Packing: In carton, then on non-fumigation wooden case
Business Type: Manufacturer, Trading Company
PVC/PP/PE Coated Cables
Specification: MIL-W-83420E
7*19 Improved Plow Steel (IPS)
Diameter(in.) | Unit Weight | Breaking Strength | ||||||
Inner Cable | Outer Cover | Inner Cable | Coating | Total | ||||
lb/1000' | kg/1000' | lb/1000' | kg/1000' | lb/1000' | kg/1000' | lb | ||
3/32" | 1/8" | 17.40 | 7.89 | 3.37 | 1.53 | 20.77 | 9.42 | 1,000 |
3/32" | 5/32" | 17.40 | 7.89 | 7.72 | 3.50 | 25.12 | 11.40 | 1,000 |
3/32" | 3/16" | 17.40 | 7.89 | 13.02 | 5.91 | 30.42 | 13.80 | 1,000 |
1/8" | 5/32" | 29.00 | 13.15 | 4.34 | 1.97 | 33.34 | 15.12 | 2,000 |
1/8" | 3/16" | 29.00 | 13.15 | 9.64 | 4.37 | 38.64 | 17.52 | 2,000 |
5/32" | 7/32" | 45.00 | 20.41 | 11.56 | 5.24 | 56.56 | 25.65 | 2,800 |
5/32" | 1/4" | 45.00 | 20.41 | 18.80 | 8.53 | 63.80 | 28.94 | 2,800 |
3/16" | 1/4" | 65.00 | 29.48 | 13.50 | 6.12 | 78.50 | 35.60 | 4,200 |
3/16" | 5/16" | 65.00 | 29.48 | 30.82 | 12.98 | 95.82 | 43.46 | 4,200 |
1/4" | 5/16" | 110.00 | 49.90 | 17.40 | 7.90 | 127.40 | 57.80 | 7,000 |
1/4" | 3/8" | 110.00 | 49.90 | 38.60 | 17.50 | 148.60 | 67.40 | 7,000 |
5/16" | 3/8" | 173.00 | 78.47 | 21.20 | 9.63 | 194.20 | 88.10 | 9,800 |
5/16" | 7/16" | 173.00 | 78.47 | 46.30 | 21.00 | 219.30 | 99.50 | 9,800 |
3/8" | 7/16" | 243.00 | 110.22 | 25.10 | 11.38 | 268.10 | 121.60 | 14,400 |
3/8" | 1/2" | 243.00 | 110.22 | 54.00 | 24.48 | 297.00 | 134.70 | 14,400 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.