Brand Name: JMC
Material: Carbon Steel
Size: 1/8"-1"
Surface: E.Galv, H.D.Galv
Packing: In gunny bag, plastic reel or iron drum, then on steel pallet
Place of Origin: Shandong, China(Mainland)
Business Type: Manufacturer, Trading Comapny
NACM2003 Standard Chain Proof Coil Chain NACM2003(G30) | |||||||||||||
Trade Size | Material Diameter | Working Load Limit | Proof Test | Breaking Force Minimum | Inside Length | Inside Width | |||||||
MM | IN | IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | MM | IN | MM |
4.0 | 1/8 | 0.156 | 4.0 | 400 | 180 | 800 | 3.6 | 1600 | 7.2 | 0.94 | 23.9 | 0.25 | 6.4 |
5.5 | 3/16 | 0.217 | 5.5 | 800 | 365 | 1600 | 7.2 | 3200 | 14.4 | 0.98 | 24.8 | 0.30 | 7.7 |
7.0 | 1/4 | 0.276 | 7.0 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.2 | 1.24 | 31.5 | 0.38 | 9.8 |
8.0 | 5/16 | 0.331 | 8.4 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 | 1.29 | 32.8 | 0.44 | 11.2 |
10.0 | 3/8 | 0.394 | 10.0 | 2650 | 1200 | 5300 | 23.6 | 10600 | 47.2 | 1.38 | 35.0 | 0.55 | 14.0 |
11.9 | 7/16 | 0.488 | 11.9 | 3700 | 1680 | 7400 | 32.9 | 14800 | 65.8 | 1.64 | 41.6 | 0.65 | 16.6 |
13.0 | 1/2 | 0.512 | 13.0 | 4500 | 2030 | 9000 | 40.0 | 18000 | 80.2 | 1.79 | 45.5 | 0.72 | 18.2 |
16.0 | 5/8 | 0.630 | 16.0 | 6900 | 3130 | 13800 | 61.3 | 27600 | 122.6 | 2.20 | 56.0 | 0.79 | 20.0 |
20.0 | 3/4 | 0.787 | 20.0 | 10600 | 4800 | 21200 | 94.3 | 42400 | 188.6 | 2.76 | 70.0 | 0.98 | 25.0 |
22.0 | 7/8 | 0.866 | 22.0 | 12800 | 5810 | 25600 | 114.1 | 51200 | 228.2 | 3.03 | 77.0 | 1.08 | 27.5 |
26.0 | 1" | 1.020 | 26.0 | 17900 | 8140 | 35800 | 139.1 | 71600 | 318.2 | 3.58 | 90.9 | 1.25 | 31.7 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.