Brand Name: JMC
Model Number: GB/T 20118-2006
Material: Carbon Steel
Size: 6mm-40mm
Surface: Self Color, E.Galv
Packing: In carton, then on non-fumigation wooden case
Business Type: Manufacturer, Trading Company
6*19S+FC 6*19S+IWR 6*19W+FC 6*19W+IWR Wire Rope (b 类) | |||||||||||
Nominal Diameter/mm | Weight kg/100m | Nominal Tensile Strength of Rope/MPa | |||||||||
1570 1670 | 1670 | 1770 | 1870 | ||||||||
Miniumu Breaking Load of Rope/KN | |||||||||||
NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | |
3 | 3.16 | 3.10 | 3.60 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 |
4 | 5.62 | 5.50 | 6.40 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 |
5 | 8.78 | 8.60 | 10.0 | 12.0 | 13.0 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 |
6 | 12.6 | 12.4 | 14.4 | 17.4 | 18.8 | 18.5 | 20.0 | 19.6 | 21.2 | 20.7 | 22.4 |
7 | 17.2 | 16.9 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 |
8 | 22.5 | 22.0 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 |
9 | 28.4 | 27.9 | 32.4 | 39.0 | 42.2 | 41.6 | 44.9 | 44.0 | 47.6 | 46.5 | 50.3 |
10 | 35.1 | 34.4 | 40.0 | 48.2 | 52.1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.4 | 62.1 |
11 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62.0 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 |
12 | 50.5 | 50.0 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 |
13 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97.0 | 105 |
14 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 |
16 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 |
18 | 114 | 111 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 |
20 | 140 | 138 | 160 | 193 | 208 | 205 | 222 | 217 | 235 | 230 | 248 |
22 | 170 | 166 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 300 |
24 | 202 | 198 | 230 | 278 | 300 | 295 | 319 | 313 | 338 | 331 | 358 |
26 | 237 | 233 | 270 | 326 | 352 | 346 | 375 | 367 | 397 | 388 | 420 |
28 | 275 | 270 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 |
30 | 316 | 310 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 |
32 | 359 | 352 | 410 | 494 | 534 | 525 | 568 | 557 | 602 | 588 | 636 |
34 | 406 | 398 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 |
36 | 455 | 446 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 |
38 | 507 | 497 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 896 |
40 | 562 | 550 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 |
42 | 619 | 607 | 706 | 850 | 919 | 904 | 978 | 959 | 1,040 | 1,010 | 1,100 |
44 | 680 | 666 | 774 | 933 | 1,010 | 993 | 1,070 | 1,050 | 1,140 | 1,110 | 1,200 |
46 | 743 | 728 | 846 | 1,020 | 1,100 | 1,080 | 1,170 | 1,150 | 1,240 | 1,210 | 1,310 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.