Brand Name: JMC
Model Number: ASTM A 475
Material: Carbon Steel
Size: 1/8"-5/8"
Surface: H.D.Galv
Packing: In carton, then on non-fumigation wooden case
Business Type: Manufacturer, Trading Company
Specification: ASTM A475
Hot Dip Galvanized Strands 1*7, 1*19 | ||||||||
Nominal Diameter | Construction | Nominal Diameter of Wires | Approx Weight | Min. Breaking strength | Weight of Zinc Coating (Grade A) | |||
High Strength | Extra High Strength | |||||||
in | in | ld/ft | kg/1000' | lb | lb/1000' | oz/sq.ft | g.sq.m | |
1/8" | 1*7 | 0.041 | 0.032 | 14.5 | 1,330 | 1,830 | 0.40 | 122 |
5/32" | 1*7 | 0.052 | 0.051 | 23 | 2,140 | 2,940 | 0.40 | 122 |
3/16" | 1*7 | 0.062 | 0.073 | 33 | 2,850 | 3,990 | 0.50 | 153 |
7/32" | 1*7 | 0.072 | 0.098 | 45 | 3,580 | 5,400 | 0.50 | 153 |
1/4" | 1*7 | 0.080 | 0.121 | 55 | 4,750 | 6,650 | 0.60 | 183 |
9/32" | 1*7 | 0.093 | 0.164 | 74 | 6,400 | 8,950 | 0.70 | 214 |
5/16" | 1*7 | 0.109 | 0.205 | 93 | 8,000 | 11,200 | 0.80 | 244 |
3/8" | 1*7 | 0.120 | 0.273 | 124 | 10,800 | 15,400 | 0.80 | 244 |
7/16" | 1*7 | 0.145 | 0.399 | 181 | 14,500 | 20,800 | 0.90 | 275 |
1/2" | 1*7 | 0.165 | 0.517 | 235 | 18,800 | 26,900 | 0.90 | 275 |
1/2" | 1*19 | 0.100 | 0.504 | 229 | 19,100 | 26,700 | 0.70 | 214 |
9/16" | 1*19 | 0.113 | 0.637 | 289 | 24,100 | 33,700 | 0.80 | 244 |
5/8" | 1*19 | 0.125 | 0.796 | 362 | 28,100 | 40,200 | 0.85 | 259 |
If you have any questions, feedback or comments, Please fill out the form below and we will reply you back as soon as possible.